Phonemaster Weblog
25 Pair Color Code
| Pair # | First wire | Second wire |
|---|---|---|
| 1 | White | Blue |
| 2 | Orange | |
| 3 | Green | |
| 4 | Brown | |
| 5 | Slate | |
| 6 | Red | Blue |
| 7 | Orange | |
| 8 | Green | |
| 9 | Brown | |
| 10 | Slate | |
| 11 | Black | Blue |
| 12 | Orange | |
| 13 | Green | |
| 14 | Brown | |
| 15 | Slate | |
| 16 | Yellow | Blue |
| 17 | Orange | |
| 18 | Green | |
| 19 | Brown | |
| 20 | Slate | |
| 21 | Slate | Blue |
| 22 | Orange | |
| 23 | Green | |
| 24 | Brown | |
| 25 | Slate |

At 15 Apr 17:57, ghillman said:
The last five pairs should be Violet